Your 4 day forecast...
Pollen count brought to you by Options Pharmacy, Yeovil and Plantworld, Milton on Stour
| Saturday - July 4th 2009 | |||||
| Daytime | Night | ||||
|
|
||||
| Pollen : High | |||||
| Sunday - July 5th 2009 | |||||
| Daytime | Night | ||||
|
|
||||
| Pollen : High | |||||
| Monday - July 6th 2009 | |||||
| Daytime | Night | ||||
|
|
||||
| Pollen : High | |||||
| Tuesday - July 7th 2009 | |||||
| Daytime | Night | ||||
|
|
||||
| Pollen : High | |||||
Midwest monitors the Yeovilton & Boscombe Down weather stations to bring you the most accurate forecast for our region
Click here for the Westfield School weather station
Flood concerns : 0845 988 1188
Click here for the Environment Agency










